drawresults:home
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
drawresults:home [2023/01/24 09:50] – [2023] ian | drawresults:home [2023/04/12 11:03] (current) – ian | ||
---|---|---|---|
Line 2: | Line 2: | ||
~~NOTOC~~ | ~~NOTOC~~ | ||
===== 2023 ===== | ===== 2023 ===== | ||
+ | ^2 Weeks Ending 26 March 2023^** | ||
+ | Jackpot** ^1st ^2nd^ | ||
+ | |19 Mar|30 Emma Rees|8 Barbara Allen|3 Lynn Hodge| | ||
+ | |26 Mar|32 Paul England|34 Mrs C Acres|42 Dee Male| | ||
+ | |||
+ | ^4 Weeks Ending 12th February 2023^** | ||
+ | Jackpot** ^1st ^2nd^ | ||
+ | |22 Jan| |58 Pete Morris|53 Paul Rowlands| | ||
+ | |29 Jan| |6 Ann Suosita|24 Lori Thomas| | ||
+ | |05 Feb|**8 Barbara Allen**|62 Eileen Cripps|1 Jeremy Searle| | ||
+ | |12 Feb| |26 Pete Morris|34 Mrs C Acres| | ||
^4 Weeks Ending 15th January 2023^** | ^4 Weeks Ending 15th January 2023^** | ||
Jackpot** ^1st ^2nd^ | Jackpot** ^1st ^2nd^ | ||
Line 9: | Line 20: | ||
|15 Jan| |17 Lynn Hodge|31 Dave Cable| | |15 Jan| |17 Lynn Hodge|31 Dave Cable| | ||
===== 2022 ===== | ===== 2022 ===== | ||
- | ^4 Weeks ending 18th DEcember | + | ^4 Weeks ending 18th December |
Jackpot** ^1st ^2nd^ | Jackpot** ^1st ^2nd^ | ||
|27 Nov| |103 Dave McMeakin|27 Ade Clarke| | |27 Nov| |103 Dave McMeakin|27 Ade Clarke| |
drawresults/home.1674553827.txt.gz · Last modified: 2023/01/24 09:50 by ian